High Torque Rotary Actuator Hydraulic – WL30 Series
Feature and Benefits
Powerful – The torque ranges from 1,900N·m to 24,000N·m, so WL30 helical hydraulic rotary actuators can meet most requirements.
Durable – WL30 helical hydraulic rotary actuators are made of high-quality materials, painted twice for anti-corrosion for harsh environments.
Compact – Integrated design for higher power density to work in the tiny spaces.
Holds Position – 0 internal leakage, smoother operation, no external brake required.
Simplifies - Eliminating bearings, linkages, and brackets simplifies the design and reduces the bill of materials.
Backdrives in Overload Conditions – Hydraulic fuse, prevents mechanical damage.
Specifications
Other Parameters
Model/Specifications | WL30-019 | WL30-028 | WL30-047 | WL30-073 | WL30-105 | WL30-140 | WL30-180 | WL30-240 |
HOLDING TORQUE(N·m) | 4900 | 6800 | 12000 | 18000 | 26000 | 35000 | 46000 | 59000 |
MAX CANTILEVER MOMENT CAPACITY(N·m) | 5200 | 7100 | 11900 | 18400 | 29500 | 38800 | 55900 | 72900 |
MAX STRADDLE MOMENT CAPACITY 180°(N·m) | 13400 | 16900 | 30800 | 47800 | 75100 | 98900 | 130500 | 170000 |
MAX STRADDLE MOMENT CAPACITY 360°(N·m) | 19200 | 24600 | 45400 | 71200 | 111500 | 146000 | 197700 | 256500 |
RADIAL CAPACITY(kg) | 1800 | 2300 | 3600 | 5000 | 6800 | 8200 | 10000 | 11800 |
AXIAL CAPACITY(kg) | 1400 | 1800 | 2700 | 3600 | 4500 | 5900 | 6800 | 8200 |
DISPLACEMENT 180°(cc) | 492 | 688 | 1180 | 1870 | 2680 | 3540 | 4650 | 6000 |
DISPLACEMENT 360°(cc) | 980 | 1390 | 2360 | 3740 | 5360 | 7080 | 9320 | 12000 |
WEIGHT 180°(kg) | 34.5 | 50 | 72.5 | 110 | 160 | 220 | 280 | 360 |
WEIGHT 360°(kg) | 45.5 | 63.4 | 100 | 140 | 200 | 290 | 370 | 455 |
Mounting Type | Foot/Flange | Foot/Flange | Foot/Flange | Foot/Flange | Foot/Flange | Foot/Flange | Foot/Flange | Foot/Flange |
Output Mode | Front flange Double flanges |
Front flange Double flanges |
Front flange Double flanges |
Front Flange Double Flanges |
Front Flange Double Flanges |
Front Flange Double Flanges |
Front Flange Double Flanges |
Front Flange Double Flanges |
Note: All the parameters are tested @21Mpa.
Applications & Market
Agricultural Machines
Aerial Working Platforms
Excavators
Garbage Trucks
Drilling Machines
Construction Attachments
Energy Industry
Marine